Which Pesticides Can Be Used In Colorado Cannabis Production?
The following is a list of pesticides that can be used on cannabis without being a violation of the Pesticide Applicators' Act in Colorado. Last updated 10/13/2017.
Pesticide product name | Company name | EPA Number | Commercial production | Home uses | Non-food uses/hemp | Pesticide Type | Public Comments | Date Added |
#1 Fungus Bully (concentrate) | Srills LLC | 25(b) | Yes | Yes | Yes | Fungicide | 18-Sep-15 | |
#1 Pest Bully | Srills LLC | 25(b) | Yes | Yes | Yes | Insecticide | 18-Sep-15 | |
420 Drench Bully | Srills LLC | 25(b) | Yes | Yes | Yes | Fungicide, Insecticide | 12-Apr-16 | |
420 Fungus Bully (concentrate) | Srills LLC | 25(b) | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
420 Pest Bully Concentrate | Srills LLC | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
420 Pest Bully Powder | Srills LLC | 25(b) | Yes | Yes | Yes | Insecticide | 12-Apr-16 | |
420 Pest Bully Ready-to-Use | Srills LLC | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
70% Neem Oil (Monterey) | Lawn and Garden Products, Inc | 70051-2-54705 | No | Yes | No | Fungicide, Insecticide | 20-Aug-15 | |
86 Mites & Mold Ready to Use | NorCal Plant Nutrients LLC | 25(b) | Yes | Yes | Yes | Fungicide, Miticide | 26-Aug-15 | |
86 Mites + Mold Concentrate | NorCal Plant Nutrients LLC | 25(b) | Yes | Yes | Yes | Fungicide, Miticide | 26-Aug-15 | |
Agree WG | Certis USA, LLC | 70051-47 | Yes | Yes | Yes | Insecticide | 02-Mar-17 | |
Agri-Fos Systemic Fungicide | Lawn and Garden Products, Inc | 71962-1-54705 | Yes | Yes | Yes | Fungicide | Use allowed prior to final transplant. | 20-Aug-15 |
Agri-Fos Systemic Fungicide | Liquid Fertiliser Pty. Ltd. | 71962-1 | Yes | Yes | Yes | Fungicide | Use only allowed prior to final transplant, unless grown in recirculating hydroponics systems. | 12-Apr-16 |
Agri-Fos Systemic Fungicide Plus | Liquid Fertiliser Pty. Ltd. | 71962-2 | Yes | No | Yes | Fungicide | Use allowed prior to final transplant. | 29-Feb-16 |
AllPer-Plus Concentrate | AllPer-Plus | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
AllPer-Plus Ready to Use | AllPer-Plus | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Alude Systemic Fungicide | Cleary Chemical Corporation | 71962-1-1001 | Yes | Yes | Yes | Fungicide | Use allowed prior to final transplant. | 20-Aug-15 |
Amazin Plus 1.2% ME | Amvac Chemical Corporation | 5481-559 | Yes | Yes | Yes | Insecticide | Greenhouse use only. | 07-Jun-17 |
Ancora | OHP, Inc. | 70051-19-59807 | Yes | Yes | Yes | Insecticide, Fungicide | Greenhouse only | 23-Jun-17 |
Arrive | Innvictis Crop Care, LLC | 82437-6-89391 | Yes | Yes | Yes | PGR | Applications allowed in furrow at planting or in hydroponics only. | 15-Jun-16 |
Axiom | Rx Green Solutions , LLC | 71771-3-89112 | Yes | Yes | Yes | PGR | 20-Aug-15 | |
Aza-Direct Biological Insecticide | Gowan Company | 71908-1-10163 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
AzaGuard | BioSafe Systems, LLC | 70299-17 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
AzaMax | Parry America | 71908-1-81268 | Yes | Yes | Yes | Insecticide, Nematicide | 20-Aug-15 | |
AzaSol | Arborjet, Inc. | 81899-4-74578 | Yes | Yes | Yes | Insecticide | 15-Sep-15 | |
AzaSol | SoluNeem, Inc. | 81899-4 | Yes | Yes | Yes | Insecticide | 01-Jun-17 | |
Azatin O Biological Insecticide | OHP, Inc. | 70051-9-59807 | Yes | Yes | Yes | IGR | 23-Sep-15 | |
Azatrol EC Insecticide | PBI/Gordon Corporation | 2217-836 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Azatrol Hydro Botanical Insecticide | PBI/Gordon Corporation | 2217-836 | No | Yes | No | Insecticide | 20-Aug-15 | |
Azera Gardening | MGK | 1021-1872 | Yes | Yes | Yes | Insecticide | 23-Nov-15 | |
Azera Insecticide | McLaughlin Gormley King Company | 1021-1872 | Yes | Yes | Yes | Insecticide, Miticide, Fungicide | 16-Oct-15 | |
BacStop | Anjon AG, Inc. | 25(b) | Yes | Yes | Yes | Bactericide, Fungicide | 23-Sep-15 | |
Banish | Supreme Growers LLC | 25(b) | Yes | Yes | Yes | Fungicide | 10-Mar-16 | |
Bayer Advanced Natria Disease Control Ready to Spray | Bayer Advanced LLC | 264-1161-72155 | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Bayer Advanced Natria Disease Control Ready to Use | Bayer Advanced LLC | 264-1154-72155 | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Bayer Advanced Natria Disease Control Ready-To-Use | Bayer Advanced | 69592-16-72155 | No | Yes | No | Fungicide | 25-Aug-16 | |
Bayer Advanced NATRIA Insecticidal Soap Ready-To-Use | Bayer Advanced LLC | 67702-21-72155 | Yes | Yes | Yes | Insecticide | Use allowed prior to final transplant. | 20-Aug-15 |
Bayer Advanced Natria Neem Oil Concentrate | Bayer Advanced LLC | 70051-2-72155 | No | Yes | No | Fungicide, Insecticide | For use in home and home garden. | 20-Aug-15 |
Bayer Pyrenone Crop Spray | Bayer Environmental Science | 432-1033 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Big Time Exterminator | Apogee Garden Products Inc | 25(b) | Yes | Yes | Yes | Fungicide, Insecticide | 22-Oct-15 | |
Biobit HP Biological Insecticide Wettable Powder | Valent BioSciences Corporation | 73049-54 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
BioLink Insect Repellent | Westbridge Agricultural Products | 25(b) | Yes | Yes | Yes | Insect Repellent | Field and row Crops, containerized plants | 20-Aug-15 |
BioSafe Disease Control (Concentrate) | BioSafe Systems, LLC | 70299-16 | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
BioSafe Disease Control RTU | BioSafe Systems, LLC | 70299-9 | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
BioSafe Insect Control | BioSafe Systems, LLC | 70299-17 | No | Yes | No | Insecticide | 20-Aug-15 | |
Bio-Tam 2.0 | Isagro USA, Inc. | 80289-9 | Yes | Yes | No | Fungicide | 20-Aug-15 | |
Bonide All Seasons Horticultural & Dormant Spray Oil Concentrate | Bonide Products, Inc. | 4-80 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Bonide All Seasons Horticultural & Dormant Spray Oil Ready to Spray | Bonide Products, Inc. | 4-80 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Bonide Bon-Neem II Fungicide-Miticide-Insecticide Concentrate | Bonide Products, Inc. | 70051-75-4 | Yes | Yes | No | Fungicide, Insecticide | 20-Aug-15 | |
Bonide Diatomaceous Earth Crawling Insect Killer | Bonide Products, Inc. | 73729-1-4 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Bonide Eight Insect Control Home & Garden Ready to Use | Bonide Products, Inc. | 67702-15-4 | No | Yes | No | Insecticide | 20-Aug-15 | |
Bonide Garden Rich Root & Grow Root Stimulator and Plant Starter 4-10-3 | Bonide Products, Inc. | 4-431 | No | Yes | No | PGR | Active ingredient is 0.0004% IBA. | 23-May-16 |
Bonide Insecticidal Soap Multipurpose Insect Control Concentrate | Bonide Products, Inc. | 67702-11-4 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Bonide Insecticidal Soap Multi-Purpose Insect Control Ready To Use | Bonide Products, Inc. | 67702-13-4 | Yes | Yes | Yes | Insecticide | Use allowed prior to final transplant. | 20-Aug-15 |
Bonide Neem Oil Concentrate | Bonide Products, Inc. | 70051-2-4 | No | Yes | No | Fungicide, Insecticide, Miticide | 05-Oct-16 | |
Bonide Neem Oil Ready to Use | Bonide Products, Inc. | 70051-13-4 | No | Yes | No | Fungicide, Insecticide, Miticide | 05-Oct-16 | |
Botanigard Maxx | LAM International Corporation | 82074-5 | Yes | Yes | Yes | Insecticide | 29-Jun-16 | |
Brandt Ecotec Plus | Brandt Consolidated, Inc. | 25(b) | Yes | Yes | Yes | Insecticide, Miticide | 10-Jun-16 | |
Budda Pest | Organnabis Ltd. | 25(b) | Yes | Yes | No | Insecticide and Miticide | 26-Jan-17 | |
Bug Buster-O | Lawn and Garden Products, Inc | 1021-1771-54705 | Yes | Yes | Yes | Insecticide | Outdoor use only. | 20-Aug-15 |
BushDoctor Force of Nature Fungicide | United Compost & Organics, Inc | 25(b) | Yes | Yes | Yes | Fungicide | Greenhouse only. | 20-Aug-15 |
BushDoctor Force of Nature Insect Repellent | United Compost & Organics, Inc | 25(b) | Yes | Yes | Yes | Insect Repellent | 20-Aug-15 | |
BushDoctor Force of Nature Miticide | United Compost & Organics, Inc | 25(b) | Yes | Yes | Yes | Miticide | Greenhouse only. | 20-Aug-15 |
Cann-Care Mite/Mildew Blitz | GenericERA, Inc. | 25(b) | Yes | Yes | Yes | Fungicide, Miticide | 25-Apr-16 | |
Cann-Care Mite/Mildew Blitz Concentrate | GenericERA, Inc. | 25(b) | Yes | Yes | Yes | Fungicide, Miticide | 25-Apr-16 | |
Captiva | Gowan Company | 10163-326 | Yes | Yes | Yes | Insect Repellent | 20-Aug-15 | |
Captiva Prime | Gowan Company | 10163-336 | Yes | Yes | Yes | Insecticide | 06-Mar-17 | |
Cease | BioWorks, Inc. | 264-1155-68539 | Yes | Yes | No | Fungicide | 20-Aug-15 | |
CHS Unlocked | West Central Distribution, LLC | 90930-2-46661 | Yes | Yes | Yes | PGR | 05-May-16 | |
Clonex Rooting Gel | Growth Technology Ltd. | 79664-1 | Yes | Yes | Yes | PGR | 20-Aug-15 | |
Copper Soap | Espoma Organic | 67702-1-83598 | Yes | Yes | Yes | Fungicide | 07-Jul-17 | |
Corry's Slug & Snail Killer | Matson, LLC | 67702-33-8119 | Yes | Yes | Yes | Molluscicide | 20-Aug-15 | |
Crymax | Certis USA, LLC | 70051-86 | Yes | No | Yes | Insecticide | 25-Aug-16 | |
Cyclone | SJ Enterprises Pty Ltd | 89385-3 | No | Yes | No | Plant Growth Regulator | 11-Apr-17 | |
Cytokin Bioregulator Concentrate | Miller Chemical & Fertilizer LLC | 90930-3 | Yes | Yes | Yes | PGR | 20-Jan-16 | |
Cytoplex HMS | Miller Chemical & Fertilizer LLC | 90930-6 | Yes | Yes | Yes | PGR | 20-Jan-16 | |
Debug Turbo | Agro Logistic Systems Inc. | 70310-5 | Yes | Yes | Yes | Fungicide, Insecticide, Nematicide | Greenhouse use only. | 20-Aug-15 |
Deliver Biological Insecticide | Certis USA, LLC | 70051-69 | Yes | Yes | Yes | Insecticide | 02-Mar-17 | |
DESECT Diatomaceous Earth Insecticide | EP Naturals, A Division of EP Minerals, LLC | 7655-1 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Des-X Insecticidal Soap Concentrate | Certis USA, LLC | 67702-22-70051 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Dipel DF Biological Insecticide Dry Flowable | Valent BioSciences Corporation | 73049-39 | Yes | No | Yes | Insecticide | Greenhouse/shadehouse use only. | 20-Aug-15 |
DiTera DF Biological Nematicide | Valent BioSciences Corporation | 73049-67 | Yes | Yes | Yes | Nematicide | 20-Aug-15 | |
Doktor Doom Total Release Fogger | Ultrasol Industries, Ltd. | 72804-1 | No | Yes | No | Insecticide | Greenhouse/Indoor use only | 15-Aug-17 |
Double Nickel LC | Certis USA, LLC | 70051-107 | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
DoubleNickel55 | Certis USA, LLC | 70051-108 | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Dr. Earth Final Stop OMRI Disease Control Fungicide (RTU) | Dr. Earth, Inc. | 25(b) | Yes | Yes | Yes | Fungicide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Disease Control Fungicide Concentrate | Dr. Earth | 25(b) | Yes | Yes | Yes | Fungicide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Fruit Tree Insect Killer (RTU) | Dr. Earth | 25(b) | Yes | Yes | Yes | Insecticide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Fruit Tree Insect Killer Concentrate | Dr. Earth | 25(b) | Yes | Yes | Yes | Insecticide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Rose and Flower Insect Killer (RTU) | Dr. Earth | 25(b) | Yes | Yes | Yes | Insecticide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Vegetable Garden Insect Killer (RTU) | Dr. Earth | 25(b) | Yes | Yes | Yes | Insecticide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Vegetable Garden Insect Killer Concentrate | Dr. Earth | 25(b) | Yes | Yes | Yes | Insecticide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Weed and Grass Herbicide (RTU) | Dr. Earth | 25(b) | Yes | Yes | Yes | Herbicide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Yard and Garden Insect Killer (RTU) | Dr. Earth | 25(b) | Yes | Yes | Yes | Insecticide | 15-Mar-17 | |
Dr. Earth Final Stop OMRI Yard and Garden Insect Killer Concentrate | Dr. Earth | 25(b) | Yes | Yes | Yes | Insecticide | 15-Mar-17 | |
Dr. Earth Final Stop ProActive Vegetable Garden Insect Killer | Dr. Earth, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 25-Aug-16 | |
Dr. Earth Final Stop ProActive Yard & Garden Insect Killer | Dr. Earth, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 25-Aug-16 | |
Dr. Earth Final Stop Weed and Grass Killer Herbicide (RTU) | Dr. Earth | 25(b) | Yes | Yes | Yes | Herbicide | 15-Mar-17 | |
Drexel Phiticide | Drexel Chemical Company | 19713-625 | Yes | Yes | Yes | Fungicide | Use allowed prior to final transplant. | 20-Aug-15 |
Earth-tone 3n1 Disease Control | The Espoma Company | 67702-15-83598 | No | Yes | No | Fungicide, Insecticide, Miticide | 25-Aug-16 | |
Earth-tone Insect Control | The Espoma Company | 67702-5-83598 | No | Yes | Yes | Insecticide | Home greenhouse, not commercial. | 20-Aug-15 |
Earth-tone Insecticidal Soap | The Espoma Company | 67702-21-83598 | Yes | Yes | Yes | Insecticide | Use allowed prior to final transplant. | 20-Aug-15 |
Eco-1 Garden Spray | Arborjet, Inc. | 25(b) | Yes | Yes | Yes | Insecticide, Miticide, Fungicide | 13-Oct-17 | |
Eco-1 Garden Spray Concentrate | Arborjet, Inc. | 25(b) | Yes | Yes | Yes | Insecticide, Fungicide | 13-Oct-17 | |
Ecologic Garden Insect Killer Concentrate | Liquid Fence Company, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Ecologic Garden Insect Killer Ready-to-Use | Liquid Fence Company, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Ecologic Houseplant & Garden Insect Killer | Liquid Fence Company, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Eco-Mite Plus Botanical insecticide Miticide Concentrate | Arborjet, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Eco-Mite Plus Botanical Insecticide Miticide Ready to Use | Arborjet, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Eco-PM Botanical Fungicide Concentrate | Arborjet, Inc. | 25(b) | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Eco-PM Ready to Use Botanical Fungicide | Arborjet, Inc. | 25(b) | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
EcoSmart Organic Insecticide Botanical Houseplants & Herbs Insect Killer | EcoSmart Technologies, Inc. | 25(b) | Yes | No | No | Insecticide | Outdoor use only. No indoor/greenhouse use. | 20-Aug-15 |
EcoSmart Organic Insecticide Organic Garden Insect Killer2 | EcoSmart Technologies, Inc. | 25(b) | No | Yes | No | Insecticide | 20-Aug-15 | |
Ecotec | Brandt Consolidated, Inc. | 25(b) | Yes | Yes | No | Insecticide, Miticide | Indoor production only | 20-Aug-15 |
Ecotrol G | Morse Enterprises Limited DBA Keyplex | 25(b) | Yes | Yes | Yes | Insecticide | 17-May-17 | |
EcoVia 3-in-1 Emulsifiable Concentrate | Rockwell Labs, Ltd. | 25(b) | Yes | Yes | Yes | Fungicide, Insecticide, Miticide | 05-May-16 | |
Ecozin Plus 1.2% ME | Amvac Chemical Corporation | 5481-559 | No | Yes | Yes | Insecticide | 20-Aug-15 | |
Ed Rosenthal's Zero Tolerance Herbal Fungicide Ready-to-Use | Natural Garden Solutions, LLC | 25(b) | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Ed Rosenthal's Zero Tolerance Herbal Pesticide Concentrate | Natural Garden Solutions, LLC | 25(b) | Yes | Yes | Yes | Fungicide, Insecticide | 20-Aug-15 | |
Ed Rosenthal's Zero Tolerance Herbal Pesticide Ready-to-Use | Natural Garden Solutions, LLC | 25(b) | Yes | Yes | Yes | Fungicide, Insecticide | 20-Aug-15 | |
ELemonateM | PotentGrowth | 25(b) | Yes | Yes | Yes | Fungicide, Miticide | 20-Jan-16 | |
Eliminator | The Amazing Doctor Zymes | 25(b) | Yes | Yes | Yes | Insecticide, Fungicide | 27-Jul-17 | |
Eliminator Snail & Slug Killer | Gro Tec, Inc. | 67702-32-59144 | Yes | Yes | Yes | Molluscicide | 20-Aug-15 | |
Essentria All Purpose Insect Concentrate | Central Garden & Pet Company | 25(b) | Yes | Yes | Yes | Insecticide | 25-Apr-16 | |
Essentria IC-3 Insect Concentrate | Central Garden & Pet Company | 25(b) | Yes | Yes | Yes | Insecticide | 10-Jul-17 | |
Evergreen Crop Protection EC 60-6 | MGK | 1021-1770 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Evergreen Pro 60-6 | MGK | 1021-1770 | Yes | Yes | No | Insecticide | 15-Oct-15 | |
Evergreen Pyrethrum Concentrate | MGK | 1021-2560 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Exponent Insecticide Synergist | MGK | 1021-1511 | Yes | Yes | Yes | Insecticide | 23-Sep-16 | |
Ferti-lome Fruit Tree Spray | Voluntary Purchasing Groups, Inc. | 70051-75-7401 | Yes | Yes | Yes | Fungicide, Insecticide | 20-Aug-15 | |
Ferti-lome Triple Action (concentrate) | Voluntary Purchasing Groups, Inc. | 70051-111-7401 | No | Yes | No | Fungicide, Insecticide | 9/9/15 - commercial use has been removed. Outdoor personal use only. | 20-Aug-15 |
Ferti-lome Triple Action Ready-to-Spray | Voluntary Purchasing Groups, Inc. | 70051-111-7401 | No | Yes | No | Fungicide, Insecticide | 11/18/15 - commercial use has been removed. Outdoor personal use only. | 20-Aug-15 |
Foray XG Biological Insecticide Flowable Concentrate | Valent BioSciences Corporation | 73049-46 | No | Yes | Yes | Insecticide | Use allowed prior to final transplant. Not for commercial use. | 20-Aug-15 |
Fosphite Fungicide | JH Biotech, Inc. | 68573-2 | Yes | Yes | Yes | Fungicide | Use allowed prior to final transplant. | 20-Aug-15 |
Fruit Fly Bully (Concentrate) | Srills LLC | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Fruit Tree Spray Plus | Lawn and Garden Products, Inc | 70051-111-54705 | No | Yes | No | Fungicide, Insecticide | 8/15/16 - Commercial use removed. For outdoor residential use only. | 20-Aug-15 |
Fungi-Phite | Plant Protectants, LLC | 83472-1 | Yes | Yes | Yes | Fungicide | 01-Jun-17 | |
Fungi-Phite | Verdesian Life Sciences, U.S., LLC | 73771-5 | Yes | Yes | Yes | Fungicide | 29-Aug-16 | |
FungOUT | AEF Global Inc. | 25(b) | Yes | Yes | No | Anitmicrobial and Fungicide | 02-Feb-17 | |
Garden Angel Plant Spray Plus Seaweed | Turpens Organic Gardens LLC | 25(b) | Yes | Yes | Yes | Fungicide, Insecticide | 12-Apr-16 | |
Garden Safe Brand Neem Oil Extract Concentrate | Schultz Company | 70051-2-39609 | No | Yes | No | Fungicide, Insecticide, Miticide | 20-Jan-16 | |
GardenTech RootBoost Rooting Hormone | TechPac, LLC | 59807-4-71004 | No | Yes | No | PGR | 20-Aug-15 | |
GC-Mite | JH Biotech, Inc. | 25(b) | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
General Hydroponics Defguard Biofungicide/Bactericide | General Hydroponics | 91865-3 | Yes | Yes | Yes | Fungicide | Commercial use allowed in greenhouse/nursery only. | 23-Sep-16 |
General Hydroponics Exile Insecticide/Fungicide/Miticide | General Hydroponics | 91865-2 | Yes | Yes | Yes | Fungicide, Insecticide, Miticide | 23-Sep-16 | |
General Hydroponics Prevasyn Insect Repellent/Insecticide | General Hydroponics | 91865-1 | Yes | Yes | Yes | Insect Repellent, Insecticide | 23-Sep-16 | |
GibGro 4LS | Nufarm Americas Inc | 55146-62 | Yes | Yes | Yes | PGR | Use allowed prior to final transplant. | 24-Aug-16 |
Grandevo WDG | Marrone Bio Innovations | 84059-27 | Yes | Yes | Yes | Insecticide | Ground application only to non-blooming plants. | 15-Jun-16 |
Green Cleaner (Concentrated) | Central Coast Garden Products Inc. | 25(b) | Yes | Yes | Yes | Miticide, Fungicide | Use on marijuana requires new marketplace label (as of 3/23/15). Original label says product is not for use on food or feed products. Same product name with Old Stage Garden Products on the label may not be used. | 20-Aug-15 |
GreenCure EZ | H & I Agritech, Inc. | 70870-3 | No | Yes | No | Fungicide | Residential use only. | 20-Aug-15 |
Harvest 6.0 | Potato Services of Idaho | 10324-214-90353 | Yes | Yes | Yes | Antimicrobial | 23-Nov-15 | |
HDH Peroxy | HDH Agri Products, LLC | 83103-1 | Yes | Yes | Yes | Fungicide | No foliar applications allowed. | 20-Aug-15 |
Helicovex | Andermatt Biocontrol AG | 69553-2 | Yes | Yes | Yes | Insecticide | 11-Aug-17 | |
Hi-Yield Snake Eyes Dusting Wettable Sulfur | Hi-Yield Chemical Company | 7401-188-34911 | No | Yes | No | Fungicide, Insecticide | 24-Feb-17 | |
Hormodin 1 | OHP, Inc. | 59807-4 | Yes | Yes | Yes | PGR | 20-Aug-15 | |
Hortus IBA Water Soluble Salts (20%) | Hortus USA Corp. | 63310-22 | Yes | Yes | Yes | PGR | Foliar or basal applications. | 20-Aug-15 |
Hydro Worxx Disease Control Ready to Use | Neudorff USA, Inc. | 67702-1 | No | Yes | No | Fungicide | 22-Sep-16 | |
Hydro Worxx Insecticidal Soap 3 in 1 Concentrate | Neudorff USA, Inc. | 67702-11 | Yes | Yes | Yes | Fungicide, Insecticide, Miticide | Commercial use allowed in greenhouse only. | 22-Sep-16 |
Hydro Worxx Insecticidal Soap 3 in 1 Ready to Use | Neudorff USA, Inc. | 67702-21 | No | Yes | No | Fungicide, Insecticide, Miticide | Use allowed prior to final transplant. | 22-Sep-16 |
Hydro Worxx Mite & Insect Killer Concentrate | Neudorff USA, Inc. | 67702-36 | Yes | Yes | Yes | Insecticide, Miticide | 22-Sep-16 | |
Hydro Worxx Mite & Insect Killer Ready to Use | Neudorff USA, Inc. | 67702-35 | Yes | Yes | Yes | Insecticide, Miticide | 22-Sep-16 | |
Insect Annihilator (Concentrate) | Green Eagle Technologies LLC | 25(b) | Yes | Yes | Yes | Insecticide | 18-Nov-15 | |
Insect Annihilator Ready to Use | Green Eagle Technologies LLC | 25(b) | Yes | Yes | Yes | Insecticide | 18-Nov-15 | |
Insect Control | Espoma Organic | 67702-35-83598 | No | Yes | No | Insecticide | Home greenhouse only. | 07-Jul-17 |
Insect Dust | St. Gabriel Organics | 63191-17 | No | Yes | No | Insecticide | 09-May-17 | |
Insect Soap | Espoma Organic | 67702-21-83598 | No | Yes | No | Insecticide | Before final transplant | 07-Jul-17 |
Javelin WG Biological Insecticide | Certis USA, LLC | 70051-66 | Yes | Yes | Yes | Insecticide | 25-Aug-16 | |
KeyPlex Ecotrol Plus | KeyPlex | 25(b) | Yes | Yes | Yes | Insecticide, Miticide | 18-Nov-15 | |
Kopa Insecticidal Soap | OHP, Inc | 67702-11-59807 | Yes | Yes | Yes | insecticide, Miticide, Fungicide | 25-Apr-17 | |
Leaf Life Gavicide Green 415 | Loveland Products, Inc. | 34704-1028 | Yes | Yes | Yes | Insecticide | Use allowed prior to final transplant. | 20-Aug-15 |
Liquid Ladybug | Eco Organics | 25(b) | Yes | Yes | Yes | Miticide | 20-Aug-15 | |
Lost Coast Plant Therapy | Plant Protector, LLC | 25(b) | Yes | Yes | Yes | Insecticide, Miticide, Fungicide | 11-Aug-17 | |
Lynx EC 1.4 | LAM International Corporation | 82074-6 | Yes | Yes | Yes | Insecticide | 10-Mar-16 | |
Lynx EC 5.0 | LAM International Corporation | 82074-7 | Yes | Yes | Yes | Insecticide | 10-Mar-16 | |
MAC's Miracle Mildew Wash (powdered concentrate) | M.A.C. Inc | 25(b) | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Mantis EC Botanical Insecticide/Miticide | Mantis Plant Protections, LLC | 25(b) | Yes | Yes | Yes | Insecticide, Miticide | 09-Nov-16 | |
Mercenary | Cultured Biologix | 25(b) | Yes | Yes | Yes | Insecticide | 18-Aug-17 | |
Mighty | NPK Industries | 89819-1 | No | Yes | No | Insecticide | 25-Apr-16 | |
Mildew Control | Vegalab | 25(b) | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Mildew Cure | JH Biotech, Inc. | 25(b) | Yes | Yes | Yes | Fungicide | 30-Aug-17 | |
Miracle-Gro Nature's Care Garden Disease Control | Miracle-Gro Lawn Products, Inc. | 67702-1-62355 | Yes | Yes | Yes | Fungicide | 20-Aug-15 | |
Miracle-Gro Nature's Care Insecticidal Soap | Miracle-Gro Lawn Products, Inc. | 67702-21-62355 | No | Yes | No | Insecticide | Use allowed prior to final transplant. | 25-Aug-16 |
Mite-E-Oil | Helena Chemical Company | 5905-302 | Yes | Yes | Yes | Insecticide, Miticide | 21-Nov-16 | |
Mitey Sauce | 5280 Botanicals LLC | 25(b) | Yes | Yes | Yes | Fungicide, Miticide | 22-Feb-17 | |
Molt-X | BioWorks, Inc. | 68539-11 | Yes | Yes | Yes | Insecticide | 20-Aug-15 | |
Monterey Complete Disease Control Brand | Lawn and Garden Products, Inc. | 70051-107-54705 | No | Yes | No | Fungicide | 04-Jan-17 | |
Monterey Complete Disease Control Brand RTU | Lawn and Garden Products, Inc. | 70051-114-54705 | No | Yes | No | Fungicide | 04-Jan-17 | |
Monterey Garden Phos | Lawn and Garden Products, Inc. | 83416-1-54705 | No | Yes | No | Fungicide | 04-Jan-17 | |
Monterey Horticultural Oil | Lawn and Garden Products, Inc | 48813-1-54705 | No | Yes | No | Insecticide Miticide, Fungicide | 20-Aug-15 | |
Monterey Liquid Copper Fungicide RTU | Lawn and Garden Products, Inc. | 67702-1-54705 | No | Yes | No | Fungicide | 08-Mar-17 | |
Monterey Neem Oil RTU | Lawn and Garden Products, Inc | 70051-13-54705 | No | Yes | No | Fungicide, Insecticide, Miticide | 20-Aug-15 | |
M-Pede Insecticide Miticide Fungicide | Gowan Company | 10163-324 | Yes | Yes | Yes | Fungicide, Insecticide | 20-Aug-15 | |
Natria Insecticidal Soap Ready-To-Use | SBM Life Science Corp. | 67702-21-92564 | No | Yes | No | Insecticide | Before final transplant. | 26-Jun-17 |
Natria Multi-Insect Control Concentrate | SBM Life Science Corp. | 67702-4-92564 | No | Yes | No | Insecticide, Fungicide | 26-Jun-17 | |
Natria Multi-Insect Control Ready-to-Spray | SBM Life Science Corp. | 67702-4-92564 | No | Yes | No | Insecticide, Fungicide | 26-Jun-17 | |
Natria Neem Oil Concentrate | SBM Life Science Corp. | 70051-2-92564 | No | Yes | No | Insecticide, Fungicide | 14-Aug-17 | |
